Charlottetown, PEI
|
| Modern Name | Charlottetown, PEI |
| Country | Canada |
Charlottetown's main claim to fame in history is as the venue for the 1864 conference on Canadian Confederation. In terms of Scottish emigration it was a major gateway for Highland emigration in the early 19th century, the settlers arriving here dispersing around the island largely on religious lines,
There had been a French colony to the west of the present harbour established in 1720 and called Port la Joie. This ceased to be the administrative centre of the island with the fall of Louisbourg in 1758 and the official transfer of the island to Britain under the Treaty of Paris in 1763. Charlottetown was named for the the wife of King George III.
Charlottetown became the major port for Prince Edward Island and a large timber-exporting industry grew up around it. This, in turn, encouraged emigration as emigrants from the west coast of Scotland provided an outward cargo for the vessels bringing back PEI timber, particularly during the Napoleonic wars when the Baltic was blockaded and afterwards when favourable tariffs promoted the North American trade. The plentiful supply of wood also accounted for the rapid growth in shipbuilding in Charlottetown.
|
Size: 470x298 (51 KB)
Click on the image above to view the full size image
|
|
Voyages
| 110 | Falmouth | Greenock | 08-04-1770 | Charlottetown, PEI | 07-06-1770 |
| 128 | Annabella | Campbeltown | 27-07-1770 | Charlottetown, PEI | 00-09-1770 |
| 129 | Edinburgh | Campbeltown | 03-08-1771 | Charlottetown, PEI | 17-09-1771 |
| 64 | Jane | Drimindarach (Arisaig) | 12-07-1790 | Charlottetown, PEI | 00-08-1790 |
| 65 | Lucy | Drimindarach (Arisaig) | 12-07-1790 | Charlottetown, PEI | 00-08-1790 |
| 112 | Rambler | Tobermory, Mull | 00-05-1806 | Charlottetown, PEI | 20-06-1806 |
| 70 | Humphreys | Tobermory, Mull | 00-06-1806 | Charlottetown, PEI | 14-07-1806 |
| 7 | Clarendon | Oban | 06-08-1808 | Charlottetown, PEI | 21-09-1808 |
| 132 | Phoenix | Oban | 00-00-1810 | Charlottetown, PEI | 03-09-1810 |
| 22 | Catherine | Oban | 00-00-1810 | Charlottetown, PEI | 03-09-1810 |
| 79 | Pallas | Sydney, Nova Scotia | 00-09-1821 | Charlottetown, PEI | 18-09-1821 |
| 92 | Louisa | Sydney, Nova Scotia | 00-05-1829 | Charlottetown, PEI | 00-05-1829 |
| 63 | Mary Kennedy | Sydney, Nova Scotia | 00-05-1829 | Charlottetown, PEI | 31-05-1829 |
| 69 | Mary Kennedy | Sydney, Nova Scotia | 00-08-1830 | Charlottetown, PEI | 05-08-1830 |
| 36 | Corsair | Greenock | 06-04-1831 | Charlottetown, PEI | 18-05-1831 |
| 119 | Pekin | Stornoway | 00-07-1839 | Charlottetown, PEI | 21-08-1839 |
Articles
|
|
| |